Page 45 - ESDMAN CO., LTD.
P. 45
Calibrator
001-1001; 1002 Decade Resistance Box
Gear(Ȥ) 1-9 10-90 100-900 1-9K
001-1001 Accuracy(%) +/-2 +/-2 +/-2 +/-2
001-1002 Accuracy(%) +/-1 +/-1 +/-1 +/-1
Gear(Ȥ) 10-90K 100-900K 1-9M 10-90M
001-1001 Accuracy(%) +/-2 +/-3 +/-3 +/-3
001-1002 Accuracy(%) +/-1 +/-1 +/-2 +/-2
001-1003 Decade Resistance Box
Gear(Ȥ) 10-90 100-900 1-9K 10-90K
Accuracy(%) +/-1 +/-1 +/-1 +/-1
Gear(Ȥ) 100-900K 1-9M 10-90M 100-900M
Accuracy(%) +/-1 +/-1 +/-2 +/-6
001-1005 Dual Footwear/wrist strap resistance calibrator
Gear(Ȥ) 91K 110K 680K 820K 9M 11M
Accuracy(%) +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Gear(Ȥ) 32M 38M 90M 110M 800G 1.1G
Accuracy(%) +/-1 +/3 +/-1 +/-1 +/-5 +/-5
001-1006 Surface resistance meter resistance calibrator
Gear(Ȥ) 10 100 1K 10K 100K 1M
Accuracy(%) +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Gear(Ȥ) 10M 100M 1G 10G 100G -
Accuracy(%) +/-1 +/3 +/-1 +/-1 +/-5 -
Wrist strap online monitor calibrator
42